<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangerine Marketing Communications</title>
	<atom:link href="http://tangerinemarcom.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangerinemarcom.ca</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 22:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talons Hockey Website</title>
		<link>http://tangerinemarcom.ca/talons-hockey-website/</link>
		<comments>http://tangerinemarcom.ca/talons-hockey-website/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:08:27 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://tangerinemarcom.ca/?p=545</guid>
		<description><![CDATA[On January 2nd, 2011 Tangerine launch a new website ]]></description>
			<content:encoded><![CDATA[<a href="http://tangerinemarcom.ca/wp-content/uploads/2011/07/Screen-Shot-2011-07-31-at-10.06.50-AM.jpg"><img class="alignleft size-medium wp-image-546" title="Talons Website" src="http://tangerinemarcom.ca/wp-content/uploads/2011/07/Screen-Shot-2011-07-31-at-10.06.50-AM-300x187.jpg" alt="" width="300" height="187"></a>On January 2nd, 2011 Tangerine launch a new website for the Ontario Talons U14 Girls Hockey team.  The site was developed to provide information on players and the program for 2011.  Since then the web site has attracted more than 23,000 visitors with the majority of the traffic being directed to the players bios.</p>
<p>The site has been a major component of the program and is not only desktop optimized but also optimized for iPad and iPhone.</p>
<p>The organization is looking to expand its market presence in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tangerinemarcom.ca/talons-hockey-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project First Aid</title>
		<link>http://tangerinemarcom.ca/project-first-aid/</link>
		<comments>http://tangerinemarcom.ca/project-first-aid/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:33:30 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://tangerinemarcom.ca/?p=559</guid>
		<description><![CDATA[Tangerine was recently asked to develop a website for a new company ]]></description>
			<content:encoded><![CDATA[<a href="http://tangerinemarcom.ca/wp-content/uploads/2011/07/ProjectFirstAid.jpg"><img class="alignleft size-medium wp-image-541" title="ProjectFirstAid" src="http://tangerinemarcom.ca/wp-content/uploads/2011/07/ProjectFirstAid-300x178.jpg" alt="" width="300" height="178"></a>Tangerine was recently asked to develop a website for a new company called Project First Aid.  The company owner/operator was looking to establish her business, which predominantly serves the film industry.  Tangerine developed a simple and easy to maintain website and helped to set up the company hosting and email.</p>
<p>The great news is that several weeks later the company acquired their first long term contract.  We like to see that happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://tangerinemarcom.ca/project-first-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zoom</title>
		<link>http://tangerinemarcom.ca/new-zoom/</link>
		<comments>http://tangerinemarcom.ca/new-zoom/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:32:47 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://tangerinemarcom.ca/?p=379</guid>
		<description><![CDATA[The re-designed Mazda Canada website went live August 17th and features a much simpler visual presentation.]]></description>
			<content:encoded><![CDATA[<span style="color: #333333;"><a href="http://tangerinemarcom.ca/wp-content/uploads/2011/07/MazdaCan.jpg"><img class="alignleft size-medium wp-image-452" title="MazdaCan" src="http://tangerinemarcom.ca/wp-content/uploads/2011/07/MazdaCan-300x187.jpg" alt="" width="300" height="187"></a>The re-designed Mazda Canada website went live August 17th and features a much simpler visual presentation versus the heavy text content.  The idea was to romance the vehicles and create a more contemporary magazine style design.  The result is a more dynamic presentation of their products in line with the over brand positioning of ZOOM-ZOOM Forever.</span>
<span style="color: #333333;">The concept Art Direction was done by Warren St. Romain a talented designer with MOMENTUM&#8217;s Creative team and the production and implementation completed by the technical team at MOMENTUM.</span>
]]></content:encoded>
			<wfw:commentRss>http://tangerinemarcom.ca/new-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

